Bi-Metal Hole Saws
DAH180032
Bi-Metal Hole Saws
Supplémentaire caractéristiques
SKU | Product Name | Profondeur de coupe [impérial] | Profondeur de coupe [métrique] | Diamètre [impérial] | Diamètre [métrique] | Acheter |
---|---|---|---|---|---|---|
DAH180032 | Bi-Metal Hole Saws | |||||
DAH180096 | Bi-Metal Hole Saws | 5.5 | 5.5 | 5.5 | 5.5 | |
DAH180009 | Bi-Metal Hole Saws | |||||
DAH180012 | Bi-Metal Hole Saws | 0.6875 | 0.6875 | 0.6875 | 0.6875 | |
DAH180076 | Bi-Metal Hole Saws | 4.5 in | 4.5 in | 4.5 in | 4.5 in | |
DAH180038 | Bi-Metal Hole Saws | |||||
DAH180022 | Bi-Metal Hole Saws | 1.3125 | 1.3125 | 1.3125 | 1.3125 | |
DAH180021 | Bi-Metal Hole Saws | 1.25 in | 1.25 in | 1.25 in | 1.25 in | |
DAH180068 | Bi-Metal Hole Saws | 4.125 in | 4.125 in | 4.125 in | 4.125 in | |
DAH180072 | Bi-Metal Hole Saws | |||||
DAH180098 | Bi-Metal Hole Saws | 6 in | 6 in | |||
DAH180023 | Bi-Metal Hole Saws | 1.375 in | 1.375 in | 1.375 in | 1.375 in | |
DAH180016 | Bi-Metal Hole Saws | 0.9375 | 0.9375 | 0.9375 | 0.9375 | |
DAH180060 | Bi-Metal Hole Saws | 3.625 | 3.625 | 3.625 | 3.625 | |
DAH180033 | Bi-Metal Hole Saws | 2 | 2 | 2 | 2 | |
DAH180058 | Bi-Metal Hole Saws | 3.5 | 3.5 | |||
DAH180036 | Scies-cloches bimétalliques | 2.125 | 2.125 | |||
DAH180042 | Bi-Metal Hole Saws | 2.5625 | 2.5625 | 2.5625 | 2.5625 | |
DAH180046 | Bi-Metal Hole Saws | |||||
DAH180088 | Bi-Metal Hole Saws | 5 in | 5 in | 5 in | 5 in | |
DAH180048 | Bi-Metal Hole Saws | 2.875 | 2.875 | 2.875 | 2.875 | |
DAH180054 | Bi-Metal Hole Saws | 3.25 | 3.25 | 3.25 | 3.25 | |
DAH180062 | Bi-Metal Hole Saws | |||||
DAH180040 | Bi-Metal Hole Saws | 2.375 | 2.375 | 2.375 | 2.375 | |
DAH180019 | Bi-Metal Hole Saws | |||||
DAH180034 | Bi-Metal Hole Saws | 2.0625 | 2.0625 | 2.0625 | 2.0625 | |
DAH180020 | Bi-Metal Hole Saws | 1.1875 | 1.1875 | 1.1875 | 1.1875 | |
DAH180080 | Bi-Metal Hole Saws | 4.75 | 4.75 | 4.75 | 4.75 | |
DAH180014 | Bi-Metal Hole Saws | 0.8 | 0.8 | 0.8 | 0.8 | |
DAH180013 | Bi-Metal Hole Saws | 0.75 | 0.75 | 0.75 | 0.75 | |
DAH180056 | Bi-Metal Hole Saws | |||||
DAH180018 | Bi-Metal Hole Saws | 1.0625 | 1.0625 | 1.0625 | 1.0625 | |
DAH180010 | Bi-Metal Hole Saws | 0.5625 | 0.5625 | 0.5625 | 0.5625 | |
DAH180050 | Bi-Metal Hole Saws | 3 in | 3 in | 3 in | 3 in | |
DAH180011 | Bi-Metal Hole Saws | |||||
DAH180029 | Bi-Metal Hole Saws | 1.75 | 1.75 | 1.75 | 1.75 | |
DAH180041 | Bi-Metal Hole Saws | |||||
DAH180064 | Bi-Metal Hole Saws | 3.875 | 3.875 | |||
DAH180027 | Bi-Metal Hole Saws | 1.625 in | 1.625 in | 1.625 in | 1.625 in | |
DAH180100 | Bi-Metal Hole Saws | 2.6875 | 2.6875 | 2.6875 | 2.6875 | |
DAH180015 | Bi-Metal Hole Saws | 0.875 in | 0.875 in | 0.875 in | 0.875 in | |
DAH180024 | Bi-Metal Hole Saws | 1.4375 | 1.4375 | 1.4375 | 1.4375 | |
DAH180099 | Bi-Metal Hole Saws | 1-3/4 in | 44 mm | 2-11/16 in | 68 mm | |
DAH180066 | Bi-Metal Hole Saws | 4 | 4 | |||
DAH180030 | Scies-cloches bimétalliques | |||||
DAH180028 | Bi-Metal Hole Saws | 1.6875 in | 1.6875 in | 1.6875 in | 1.6875 in | |
DAH180026 | Bi-Metal Hole Saws | 1.5625 | 1.5625 | 1.5625 | 1.5625 | |
DAH180101 | Bi-Metal Hole Saws | 4.375 | 4.375 | 4.375 | 4.375 | |
DAH180017 | Bi-Metal Hole Saws | 1 | 1 | 1 | 1 | |
DAH180052 | Bi-Metal Hole Saws | 3.125 | 3.125 | 3.125 | 3.125 | |
DAH180025 | Bi-Metal Hole Saws | 1.5 | 1.5 | 1.5 | 1.5 | |
DAH180044 | Bi-Metal Hole Saws | 2.625 | 2.625 | 2.625 | 2.625 |
Support
Garantie
- Garantie
Malheureusement, ce produit spécifique n'est éligible à aucune garantie. Vous trouverez ci-dessous de plus amples informations sur nos garanties.
Service
Nous prenons des mesures importantes pour nous assurer que tous nos produits sont fabriqués selon les normes les plus strictes et qu'ils sont conformes à toutes les réglementations en vigueur.
Support Manual
Les manuels DEWALT sont disponibles pour vous aider à faire fonctionner vos outils.