Bi-Metal Hole Saws
DAH180032
Bi-Metal Hole Saws
Additional Features
SKU | Product Name | Cutting Depth [Imperial] | Cutting Depth [Metric] | Diameter [Imperial] | Diameter [Metric] | Purchase |
---|---|---|---|---|---|---|
DAH180032 | Bi-Metal Hole Saws | |||||
DAH180096 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 5.5 | 140 mm | |
DAH180009 | Bi-Metal Hole Saws | |||||
DAH180012 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 0.6875 | 17 mm | |
DAH180076 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 4.5 in | 114 mm | |
DAH180038 | Bi-Metal Hole Saws | |||||
DAH180022 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 1.3125 | 33 mm | |
DAH180021 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 1.25 in | 32 mm | |
DAH180068 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 4.125 in | 105 mm | |
DAH180072 | Bi-Metal Hole Saws | |||||
DAH180098 | Bi-Metal Hole Saws | 6 in | 152 mm | |||
DAH180023 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 1.375 in | 35 mm | |
DAH180016 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 0.9375 | 24 mm | |
DAH180060 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 3.625 | 92 mm | |
DAH180033 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 2 | 51 mm | |
DAH180058 | Bi-Metal Hole Saws | 3.5 | 89 mm | |||
DAH180036 | Bi-Metal Hole Saws | 2.125 | 54 mm | |||
DAH180042 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 2.5625 | 65 mm | |
DAH180046 | Bi-Metal Hole Saws | |||||
DAH180088 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 5 in | 127 mm | |
DAH180048 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 2.875 | 73 mm | |
DAH180054 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 3.25 | 83 mm | |
DAH180062 | Bi-Metal Hole Saws | |||||
DAH180040 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 2.375 | 60 mm | |
DAH180019 | Bi-Metal Hole Saws | |||||
DAH180034 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 2.0625 | 52 mm | |
DAH180020 | Bi-Metal Hole Saws | |||||
DAH180080 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 4.75 | 121 mm | |
DAH180014 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 0.8 | 21 mm | |
DAH180013 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 0.75 | 19 mm | |
DAH180056 | Bi-Metal Hole Saws | |||||
DAH180018 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 1.0625 | 27 mm | |
DAH180010 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 0.5625 | 14 mm | |
DAH180050 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 3 in | 76 mm | |
DAH180011 | Bi-Metal Hole Saws | |||||
DAH180029 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 1.75 | 44 mm | |
DAH180041 | Bi-Metal Hole Saws | |||||
DAH180064 | Bi-Metal Hole Saws | 1-3/4 in | 44 mm | 4 in | 102 mm | |
DAH180027 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 1.625 in | 41 mm | |
DAH180100 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 2.6875 | 68 mm | |
DAH180015 | Bi-Metal Hole Saws | |||||
DAH180024 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 1.4375 | 37 mm | |
DAH180099 | Bi-Metal Hole Saws | 1-3/4 in | 44 mm | 2-11/16 in | 68 mm | |
DAH180066 | Bi-Metal Hole Saws | 4 | 102 mm | |||
DAH180030 | Bi-Metal Hole Saws | |||||
DAH180028 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 1.6875 in | 43 mm | |
DAH180026 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 1.5625 | 40 mm | |
DAH180101 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 4.375 | 111 mm | |
DAH180017 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 1 | 25 mm | |
DAH180052 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 3.125 | 79 mm | |
DAH180025 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 1.5 | 38 mm | |
DAH180044 | Bi-Metal Hole Saws | 1.75 in | 44 mm | 2.625 | 67 mm |
Support
Warranty
- No Limited Warranty
Unfortunately, this specific product is not eligible for any warranty. Further information about our warranties can be located below.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.
Support Manual
DEWALT manuals are available to help put your tools in operation.